Allergen information
Allergens
Every dish, drink and wine, checked against the 14 EU allergens. If you have an allergy or intolerance, please tell your server before ordering.
Key
Tap the allergens you need to avoid. Anything containing them is dimmed.
contains may contain (wine)
| Dish | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Peanuts | ||||||||||||||
| Olives | ||||||||||||||
| Bread | ||||||||||||||
| Alioli | ||||||||||||||
| Home Made Chips | ||||||||||||||
| Tipsy Sauce | ||||||||||||||
| Canarian Potatoes | ||||||||||||||
| Mojo Sauce | ||||||||||||||
| Deep Fried Cauliflower | ||||||||||||||
| Tartar Sauce | ||||||||||||||
| Veggie Rolls | ||||||||||||||
| Ginger Sauce | ||||||||||||||
| Mushroom & Gouda Rolls | ||||||||||||||
| Ginger Sauce | ||||||||||||||
| Pork Rolls | ||||||||||||||
| Ginger Sauce | ||||||||||||||
| Meatballs | ||||||||||||||
| Mushroom Sauce | ||||||||||||||
| Chicken Wings | ||||||||||||||
| Barbecue Sauce | ||||||||||||||
| Chicken Wings | ||||||||||||||
| Ginger Sauce | ||||||||||||||
| Loaded Nachos | ||||||||||||||
| Cheese Nachos | ||||||||||||||
| Garlic Mushrooms | ||||||||||||||
| Bread | ||||||||||||||
| Garlic Prawns | ||||||||||||||
| Bread | ||||||||||||||
| Oven Baked Goat Cheese with Bread | ||||||||||||||
| Bread | ||||||||||||||
| Salads | ||||||||||||||
| Tipsy Caesar | ||||||||||||||
| Shrimp Crazy Asian Salad | ||||||||||||||
| Beef Crazy Asian Salad | ||||||||||||||
| Tofu Crazy Asian Salad | ||||||||||||||
| Chicken Crazy Asian Salad | ||||||||||||||
| Platters | ||||||||||||||
| Cheese Platter | ||||||||||||||
| Vegetarian Platter | ||||||||||||||
| Cold Cuts & Cheese Platter | ||||||||||||||
| Hungry Hive Meat Platter | ||||||||||||||
| Rice Bowls · Carrot & Egg Fried Rice | ||||||||||||||
| Carrot Fried Rice - Chicken - Chinese Stir Fry | ||||||||||||||
| Carrot Fried Rice - Beef - Chinese Stir Fry | ||||||||||||||
| Carrot Fried Rice - Shrimp - Chinese Stir Fry | ||||||||||||||
| Carrot Fried Rice - Tofu & Mushroom - Chinese Stir Fry | ||||||||||||||
| Carrot Fried Rice - Chicken - Thai Red Curry | ||||||||||||||
| Carrot Fried Rice - Beef - Thai Red Curry | ||||||||||||||
| Carrot Fried Rice - Shrimp - Thai Red Curry | ||||||||||||||
| Carrot Fried Rice - Tofu & Mushroom - Thai Red Curry | ||||||||||||||
| Carrot Fried Rice - Chicken - Teriyaki | ||||||||||||||
| Carrot Fried Rice - Beef - Teriyaki | ||||||||||||||
| Carrot Fried Rice - Shrimp - Teriyaki | ||||||||||||||
| Carrot Fried Rice - Tofu & Mushroom - Teriyaki | ||||||||||||||
| Rice Bowls · Spinach, Leek & Pea Fried Rice | ||||||||||||||
| Spinach Fried Rice - Chicken - Chinese Stir Fry | ||||||||||||||
| Spinach Fried Rice - Beef - Chinese Stir Fry | ||||||||||||||
| Spinach Fried Rice - Shrimp - Chinese Stir Fry | ||||||||||||||
| Spinach Fried Rice - Tofu & Mushroom - Chinese Stir Fry | ||||||||||||||
| Spinach Fried Rice - Chicken - Thai Red Curry | ||||||||||||||
| Spinach Fried Rice - Beef - Thai Red Curry | ||||||||||||||
| Spinach Fried Rice - Shrimp - Thai Red Curry | ||||||||||||||
| Spinach Fried Rice - Tofu & Mushroom - Thai Red Curry | ||||||||||||||
| Spinach Fried Rice - Chicken - Teriyaki | ||||||||||||||
| Spinach Fried Rice - Beef - Teriyaki | ||||||||||||||
| Spinach Fried Rice - Shrimp - Teriyaki | ||||||||||||||
| Spinach Fried Rice - Tofu & Mushroom - Teriyaki | ||||||||||||||
| Main Courses | ||||||||||||||
| Fish & Chips | ||||||||||||||
| Drunken Beef Stew | ||||||||||||||
| Iberian Pork Strips | ||||||||||||||
| Chicken Coconut Curry | ||||||||||||||
| Vegetarian Coconut Curry | ||||||||||||||
| Confit Duck | ||||||||||||||
| Uruguayan Tenderloin Steak | ||||||||||||||
| Mushroom Sauce | ||||||||||||||
| Pepper Sauce | ||||||||||||||
| Chimichurri Sauce | ||||||||||||||
| Slow Roasted Lamb | ||||||||||||||
| Children's Menu | ||||||||||||||
| Chicken Fingers & Chips | ||||||||||||||
| Chicken Wings & Chips | ||||||||||||||
| Carrot Fried Rice with Teriyaki Chicken & Broccoli | ||||||||||||||
| Fish & Chips | ||||||||||||||
| Desserts | ||||||||||||||
| Salted Caramel Cheesecake | ||||||||||||||
| Blueberry Cheesecake | ||||||||||||||
| Red Velvet Cake | ||||||||||||||
| Carrot Cake | ||||||||||||||
| Vanilla Caramel Ice Cream | ||||||||||||||
Indented rows are sauces and sides served with the dish above them. They're listed separately so you can order the dish without them.
| Drink | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Beekeeper's Infusions · Gin Collection | ||||||||||||||
| Spank Me | ||||||||||||||
| Pussy Passion | ||||||||||||||
| Gold n Shower | ||||||||||||||
| Size Matters | ||||||||||||||
| Stripper | ||||||||||||||
| Puta Colada | ||||||||||||||
| Thyme Me Up | ||||||||||||||
| Touch My Mangoes | ||||||||||||||
| Squeeze My Nipples | ||||||||||||||
| MILF | ||||||||||||||
| Kick in the Balls | ||||||||||||||
| The Beekeeper's Infusions · Vodka Collection | ||||||||||||||
| Bad Day Killer | ||||||||||||||
| Lip Service | ||||||||||||||
| Whip | ||||||||||||||
| Satisfyer | ||||||||||||||
| The Hive's Rules | ||||||||||||||
| Bee Yourself | ||||||||||||||
| Bee True | ||||||||||||||
| Bee Brave | ||||||||||||||
| Bee Legendary | ||||||||||||||
| Bee Hot | ||||||||||||||
| Bee Free | ||||||||||||||
| Bee Positive | ||||||||||||||
| Bee Honest | ||||||||||||||
| City Lights · Martinis | ||||||||||||||
| Pornstar Martini | ||||||||||||||
| French Martini | ||||||||||||||
| Espresso Martini — Classic | ||||||||||||||
| Espresso Martini — Salted Caramel | ||||||||||||||
| Dry Martini | ||||||||||||||
| Cosmopolitan | ||||||||||||||
| Bloody Mary | ||||||||||||||
| Tasty Nuts | ||||||||||||||
| City Lights · Sours | ||||||||||||||
| The Classic Sour | ||||||||||||||
| Amaretto Sour | ||||||||||||||
| Horny Honey Bee | ||||||||||||||
| Black Stinger | ||||||||||||||
| City Lights · Russians | ||||||||||||||
| Black Russian | ||||||||||||||
| White Russian | ||||||||||||||
| Caramel Russian | ||||||||||||||
| City Lights · Old Fashioneds | ||||||||||||||
| Uncle Jack's | ||||||||||||||
| Smokey Monkey | ||||||||||||||
| House Above the Clouds | ||||||||||||||
| City Lights · Negronis | ||||||||||||||
| Tipsy Negroni | ||||||||||||||
| The Drone's Negroni | ||||||||||||||
| White Negroni | ||||||||||||||
| The Queen's Poison | ||||||||||||||
| City Lights · Mules | ||||||||||||||
| Moscow Mule | ||||||||||||||
| Norwegian Mule | ||||||||||||||
| Cuban Mule | ||||||||||||||
| Canarian Mule | ||||||||||||||
| Ocean Sunsets · Margaritas | ||||||||||||||
| Classic Margarita | ||||||||||||||
| Passion Fruit Margarita | ||||||||||||||
| Blueberry Margarita | ||||||||||||||
| Spicy Grapefruit Margarita | ||||||||||||||
| Ocean Sunsets · Daiquiris | ||||||||||||||
| Strawberry Daiquiri | ||||||||||||||
| Spicy Mango Daiquiri | ||||||||||||||
| Ocean Sunsets · Spritz | ||||||||||||||
| Aperol Spritz | ||||||||||||||
| Campari Spritz | ||||||||||||||
| Hugo Spritz | ||||||||||||||
| Ocean Sunsets · Sangrias | ||||||||||||||
| Red Sangria | ||||||||||||||
| White Sangria | ||||||||||||||
| Cava Sangria | ||||||||||||||
| Spicy Mango Sangria | ||||||||||||||
| Ocean Sunsets · Sunset Cocktails | ||||||||||||||
| Piña Colada | ||||||||||||||
| Long Island Iced Tea | ||||||||||||||
| Mojitos | ||||||||||||||
| Classic Mojito | ||||||||||||||
| Spiced Mojito | ||||||||||||||
| Cuban Classic 7 | ||||||||||||||
| Popcorn Mojito | ||||||||||||||
| Spicy Mango Mojito | ||||||||||||||
| Bubblegum Mojito | ||||||||||||||
| Grapefruit Mojito | ||||||||||||||
| Mandarin Mojito | ||||||||||||||
| Coco Mojito | ||||||||||||||
| Blueberry Mojito | ||||||||||||||
| Passion Fruit Mojito | ||||||||||||||
| Strawberry Mojito | ||||||||||||||
| The Ultimate Mojito | ||||||||||||||
| Caipirinhas | ||||||||||||||
| Classic Caipirinha | ||||||||||||||
| Blueberry Caipirinha | ||||||||||||||
| Passion Fruit Caipirinha | ||||||||||||||
| Strawberry Caipirinha | ||||||||||||||
| Cuba Libres | ||||||||||||||
| Classic Cuba Libre | ||||||||||||||
| Spiced Cuba Libre | ||||||||||||||
| The Ultimate Cuba Libre | ||||||||||||||
| The Virgins · Alcohol-Free | ||||||||||||||
| The Virgin Pornstar | ||||||||||||||
| Bee Negative | ||||||||||||||
| Monkey's Butt | ||||||||||||||
| Size Doesn't Matter | ||||||||||||||
| The Vatican Spritz | ||||||||||||||
| Virgin Mango Daiquiri | ||||||||||||||
| Virgin Mojito — Classic | ||||||||||||||
| Virgin Mojito — Popcorn | ||||||||||||||
| Virgin Mojito — Spicy Mango | ||||||||||||||
| Virgin Mojito — Bubblegum | ||||||||||||||
| Virgin Mojito — Grapefruit | ||||||||||||||
| Virgin Mojito — Mandarin | ||||||||||||||
| Virgin Mojito — Coco | ||||||||||||||
| Virgin Mojito — Blueberry | ||||||||||||||
| Virgin Mojito — Passion Fruit | ||||||||||||||
| Virgin Mojito — Strawberry | ||||||||||||||
| Shot List | ||||||||||||||
| Red Head Slut | ||||||||||||||
| Blowjob | ||||||||||||||
| Orgasm | ||||||||||||||
| Balls on Fire | ||||||||||||||
| Pussy | ||||||||||||||
| Mexican Bitch | ||||||||||||||
| Quick Fuck | ||||||||||||||
| Sweet Clit | ||||||||||||||
| Cum On My Face | ||||||||||||||
| Lick My Ass, Honey | ||||||||||||||
| ¡Ay Qué Rico, Papi! | ||||||||||||||
| Waters | ||||||||||||||
| Water | ||||||||||||||
| Carbonated water | ||||||||||||||
| Cucumber lemon water | ||||||||||||||
| Sodas | ||||||||||||||
| Coca Cola | ||||||||||||||
| Coca Cola 0 | ||||||||||||||
| Fanta Orange | ||||||||||||||
| Fanta Lemon | ||||||||||||||
| Sprite | ||||||||||||||
| Nestea | ||||||||||||||
| Appletiser | ||||||||||||||
| Coco Soda | ||||||||||||||
| Ginger Ale | ||||||||||||||
| Red Bull | ||||||||||||||
| Le Tribute Ginger Beer | ||||||||||||||
| Juices | ||||||||||||||
| Orange juice | ||||||||||||||
| Pineapple juice | ||||||||||||||
| Apple juice | ||||||||||||||
| Tomato juice | ||||||||||||||
| Cranberry juice | ||||||||||||||
| Lemonades | ||||||||||||||
| Mango lemonade | ||||||||||||||
| Grapefruit lemonade | ||||||||||||||
| Le Tribute olive lemonade | ||||||||||||||
| Tonics | ||||||||||||||
| Le Tribute Tonic | ||||||||||||||
| Le Tribute Tonic Light | ||||||||||||||
| Bliss Berries Tonic | ||||||||||||||
| Bliss Yuzu Tonic | ||||||||||||||
| Thomas Henry Cherry | ||||||||||||||
| Fever Tree Raspberry Rhubarb | ||||||||||||||
| Fever Tree Elderflower | ||||||||||||||
| Ciders | ||||||||||||||
| Strongbow | ||||||||||||||
| Kopparberg Strawberry & Lime | ||||||||||||||
| Beers | ||||||||||||||
| Estrella Galicia (draught) | ||||||||||||||
| Corona | ||||||||||||||
| 1906 | ||||||||||||||
| Estrella Galicia 0,0 | ||||||||||||||
| Guinness | ||||||||||||||
| Budweiser Budvar | ||||||||||||||
| Estrella Galicia Gluten Free (barley, <20 ppm) | ||||||||||||||
| Wine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Wines | ||||||||||||||
| Celeste Verdejo100% Verdejo · Rueda, Spain · 13% | ||||||||||||||
| Ándica100% Sauvignon Blanc · Central Valley, Chile · 13% | ||||||||||||||
| El Lomo Blanco Barrica100% Listán Blanco · Tenerife, Spain · 13% | ||||||||||||||
| Chablis100% Chardonnay · Burgundy, France · 14,5% | ||||||||||||||
| Prime by Paco & Lola100% Albariño · Rías Baixas, Spain · 12,5% | ||||||||||||||
| Milmanda100% Chardonnay · Conca de Barberà, Spain · 13,5% | ||||||||||||||
| Bornos Semi-Sweet100% Sauvignon Blanc · Rueda, Spain · 11,5% | ||||||||||||||
| Red Wines | ||||||||||||||
| Altos Ibéricos100% Tempranillo · Rioja, Spain · 12% | ||||||||||||||
| Celeste Roble100% Tempranillo · Ribera del Duero, Spain · 14% | ||||||||||||||
| Rebels de Batea100% Garnacha · Terra Alta, Spain · 13,5% | ||||||||||||||
| Las Pisadas100% Tempranillo · Rioja Alavesa, Spain · 14% | ||||||||||||||
| Casa Vella100% Cabernet Sauvignon · Penedès, Spain · 14,5% | ||||||||||||||
| Pago de Otazu62% Merlot · 38% Cabernet Sauvignon · Navarra, Spain · 14,5% | ||||||||||||||
| Marimar Estate Mas Cavalls100% Pinot Noir · Sonoma Coast, California, USA · 14,5% | ||||||||||||||
| Rosé Wines | ||||||||||||||
| Ramón Bilbao Rosé100% Garnacha · Rioja, Spain · 12% | ||||||||||||||
| Pago Anguix Rosé100% Tempranillo · Ribera del Duero, Spain · 14% | ||||||||||||||
| Italian Sparklings | ||||||||||||||
| Prosecco Mangillo Brut100% Glera · Prosecco DOC, Italy · 11,5% | ||||||||||||||
| Ca' del Bosco Brut PrestigeChardonnay · Pinot Nero · Pinot Bianco · Franciacorta DOCG, Italy · 12,5% | ||||||||||||||
| Champagne | ||||||||||||||
| Moët & Chandon Brut ImpérialPinot Noir · Meunier · Chardonnay · 20 cl · 12% | ||||||||||||||
| Moët & Chandon Rosé ImpérialPinot Noir · Meunier · Chardonnay · 20 cl · 12% | ||||||||||||||
| Moët & Chandon Grand Vintage BrutChampagne blend, single vintage · 12,5% | ||||||||||||||
| Moët & Chandon Grand Vintage RoséChampagne blend, single vintage · 12,5% | ||||||||||||||
| Veuve Clicquot Extra Brut Extra OldPinot Noir · Chardonnay · Meunier · 14,5% | ||||||||||||||
| Ruinart RoséChardonnay 45% · Pinot Noir 55% · 14,5% | ||||||||||||||
| Ruinart Blanc de Blancs100% Chardonnay · 14,5% | ||||||||||||||
| Krug Grande CuvéePinot Noir · Chardonnay · Meunier · 12,5% | ||||||||||||||
Some wines are clarified with egg white or casein. Where the producer hasn't confirmed this, the wine is marked as possible.
Reg. (EU) 1169/2011, Annex II. Updated 15/10/2026.
Book a table